Flash News |
Recruiting Partners 2010
*Disclaimer
A few logos of organizations have been shown for ease of recognition and recall; the logos are the exclusive property of the respective organizations and no violation of IPR is intended or implied
Recruiting Partners 2010
"Aalasyam Amrutham Visham" the Sanskrit proverb that means "Best Chances will become Odds if you don't react in time" has been held true for organizations, particularly in the last year of economic turmoil. The organizations that quickly reacted to the slowdown and took decisions in favor of their employees have emerged strong and successful in the dawn after the financial crisis.
ALLIANCE was also quick to react; we did grow substantially and made more and more focused efforts in building relationships with our recruiting partners. We set on to preparing our students with newly risen challenges that the Global economy witnessed. We invested more time in talking to our recruiting partners and taking their inputs in building and revising our curriculum and course structure. In the meanwhile, we also enhanced our operations on the new campus, one of India's first 'GREEN' educational campuses.
Our efforts have been fruitful; few of our recruiters who did freeze their hiring, visited us this year and have recruited talented graduates from ALLIANCE. Nearly 30% of our recruiting partners this year visited ALLIANCE for the first time. About 6% of recruiters did visit us more than once this year as they greatly appreciated our talent pool and had also enhanced their intake. All our existing recruiting partners came back with a greater number of requirements across various functional areas. We have added to our list of recruiters some of the best and biggest Global organizations. There was a significant increment in the number of organizations from across the FMCG, Pharmaceuticals, Consulting, Manufacturing and Banking sectors.
We thank all our recruiting partners for visiting ALLIANCE and would like to reiterate that it was an absolute pleasure and privilege to have been associated with you all.
We welcome you to send in your comments, suggestions and good wishes, time permitting. We wholeheartedly would like to invite you to visit us anytime throughout the year.
| Allegro Advisors | Kotak Life Insurance |
| Alpine Hospitality Pvt. Ltd. | Kotak Mahindra Bank |
| American Express | Kotak Securities |
| Aviva India | LG Electronics |
| Avon Meters Pvt. Ltd. | Lowe Lintas |
| Bangalore Stock Exchange Ltd. | Max New York Life Insurance Co. Ltd. |
| Berger Paints India Ltd. | Mindtree |
| Beroe Inc | MRM Worldwide |
| Biocon | National Instruments |
| Blue Star | Nilkamal Ltd. |
| Bright Star Hotels Pvt. Ltd. | Oberoi Hotels & Resorts |
| Business Octane | Ogilvy & Mather |
| Cadbury India Ltd. | Oracle |
| CB Richard Ellis | Oriental Bank of Commerce |
| Central Board of Excise and Customs | Pepsi Foods Pvt. Ltd. |
| Century Plyboards (I) Ltd. | Prajna Consulting |
| Citibank | Precision Engineers |
| Cognizant Technology Solutions | Radio Mirchi |
| Contineo | ReadiMinds |
| Cushman & Wakefield | Royal Bank of Scotland |
| Decathlon Sports India | SBI Life |
| Deloitte. | Shreeji Asia |
| Destimoney | Sivitek Engineering Pvt. Ltd. |
| DoubleSpring Media India (P) Ltd. | South Indian Bank |
| DreamAlly Management Solutions | Space Fashions India |
| Dun & Bradstreet | Spandana Spoorthy |
| Ernst & Young | Sprinklr |
| Family Christian Health Center, USA | Standard Chartered Bank |
| Fenesta (DCM Shriram Group) | Strides Arcolab |
| Finance World | Sundaram BNP Paribas |
| Taj Hotels Resorts and Palaces | |
| Grange Holborn Hotel, London | Tata Consultancy Services |
| Green Energy LLC, Dubai | Tecnotree |
| HCL Comnet | Tecpro Systems |
| HCL Technologies | Tesco Hindustan Service Centre |
| Helix Technology Solutions | The Hindu |
| Hidesign | The Leela Palaces Hotels & Resorts |
| Hiranandani Upscale | The Writers Block |
| HSBC | Time Inc. |
| iGATE Corporation | Titan Industries |
| Indiabulls Securities | Transparent Value |
| Indus-League | TVS Motor Company |
| Infosys Technologies Ltd. | Union Bank of India |
| Irevna (A CRISIL Company) | Way 2 Wealth |
| ITC Infotech | Wepsol |
| Janalakshmi Financial Services | Wipro Technologies |
| Jeevan Diesels & Electricals Ltd. | Xchanging |
| Katlax Enterprises Pvt. Ltd. | Yes Bank |
| Kinesis Sports Pvt. Ltd. | Zycus Inc. |





Request for Information